Examination fee
15,000 yen
Admission fee
200,000 yen
Fees Charged
(1) Tuition, dormitory fees, and meals (all students in the 1st and 2nd year are required to live in a dormitory)
Monthly fee | Per semester fee | Total annual fee | Description | ||
---|---|---|---|---|---|
1st year | Tuition | 152,000 yen | 912,000 yen | 1,824,000 yen | * Including evening tuition and education materials. |
Dormitory fees | 45,500 yen | 273,000 yen | 546,000 yen | * Including common area cleaning, bed sheets, etc. | |
Meals | 52,500 yen | 315,000 yen | 630,000 yen | * Meals are based on the period in which meals are provided in accordance with the Academic Calendar, and the expenses are converted to a monthly rate. | |
2nd year | Tuition | 152,000 yen | 912,000 yen | 1,824,000 yen | * Including evening tuition and educational materials. |
Dormitory fees | 45,500 yen | 273,000 yen | 546,000 yen | * Including common area cleaning, bed sheets, etc. | |
Meals | 52,500 yen | 315,000 yen | 630,000 yen | * Meals are based on the period in which meals are provided in accordance with the Academic Calendar, and the expenses are converted to a monthly rate. | |
3rd year | Tuition | - | 125,000 yen | 250,000 yen | * Fees do not include educational materials. |
Otago Polytechnic tuition | - | - | NZ$ 25,000 (2,250,000 yen) |
* Fees do not include educational materials. | |
Homestay fee | - | - | NZ$ 20,960 (1,886,400 yen) |
* Fees include extracurricular activities, insurance for sickness, injury, property damages, etc. | |
4th year | Tuition | - | 800,000 yen | 1,600,000 yen | * Fees do not include educational materials. |
5th year | Tuition | - | 800,000 yen | 1,600,000 yen | * Fees do not include educational materials. |
* Educational materials for 1st and 2nd year include a PC, gym clothes, and textbooks, etc.
* The above fees do not include travel expenses.
* Tuition and homestay fees will be determined in November 2026 by Otago Polytechnic in accordance with New Zealand regulations. Fees must be paid in Japanese yen as a single payment in November 2026.
* The exchange rate was fixed at NZ$ 1.00 = 90.00 yen.
(2) In addition to the above, the following fees are required annually:
Guardian Association (PTA) fee : 20,400 yen, Student Association fee : 9,600 yen, Alumni Association fee : 6,000 yen